The Rolex Submariner, particularly the coveted "Pepsi" bezel variant, is more than just a watch; it's a status symbol, a testament to horological excellence, and a highly sought-after collectible. Its instantly recognizable two-tone blue and red bezel, reminiscent of the Pepsi-Cola logo, has cemented its place in watchmaking history and propelled it to legendary status. Understanding the price of a Rolex Submariner Pepsi, however, requires navigating a complex landscape of factors, including model year, condition, and market demand. This article will delve deep into the pricing of this iconic timepiece, exploring various models, regional differences, and the current market trends.
Rolex Pepsi Price Chart: A Historical Perspective
Creating a definitive Rolex Pepsi price chart is challenging due to the fluctuating nature of the pre-owned market and the rarity of certain vintage models. However, we can examine key reference numbers and their approximate price ranges based on current market data and historical records. These prices are estimates and can vary significantly depending on condition, box and papers (original packaging and documentation), and the seller's market positioning.
| Rolex Pepsi Reference | Price (approx. USD) | Caliber, Features | Notes |
|---|---|---|---|
| 6542 | 59,100+ | 1036, Bakelite bezel | Extremely rare vintage model, highly sought after by collectors. Price heavily influenced by condition and provenance. Expect significant variation. |
| 1675 | 15,000 - 40,000+ | Various, depending on year of production | A classic vintage Pepsi, prices vary greatly depending on condition, service history, and the presence of original box and papers. |
| 1675/0 | 20,000 - 50,000+ | Various, depending on year of production | Similar to the 1675 but often featuring minor modifications. Rarity and condition significantly impact price. |
| 16710 | 12,000 - 25,000+ | 3185 | More readily available than vintage models, but prices are still climbing due to increasing demand. |
| 16710 GMT Master II (Pepsi) | 15,000 - 30,000+ | 3185 | Although technically a GMT Master II and not a Submariner, it's often grouped with the Pepsi models due to its similar color scheme. |
| 126710BLRO (current model) | 18,000 - 25,000+ | 3235 | The current generation Submariner Date Pepsi. Prices are heavily influenced by market demand and availability. Expect to pay above retail. |
| 126719BLRO (current model in white gold) | 60,000 - 80,000+ | 3235 | The white gold version commands a significantly higher price due to the material and exclusivity. |
current url:https://jrbqju.toplimolasvegas.com/all/rolex-submariner-pepsi-price-94380